The Forensic Games is an introductory training course in forensic investigations designed for human rights defenders, prosecutors, police investigators and civil society actors who are grappling with extrajudicial killings and forced disappearances.
Teams from around the world are competing in the course to improve their knowledge of forensic science and its application in the investigation of human rights crimes. At the end of the year, EPAF will recognize the top three teams as the gold, silver and bronze award winners. Check the scores below to see how your team measures up to the competition!
Scores marked in red belong to teams that included both EPAF forensic experts and non-experts. EPAF staff are not eligible to compete in the competition; however, their scores have been included so that you can see how your team ranks against the experts.
| Rank | Team Name | Country | Date | Lesson 1 | Lesson 2 | Lesson 3 | Lesson 4 | Lesson 5 | Total Score |
| 1 | Mt. Annapurna | Nepal | 28-6-2011 | 7 | 5.5 | 10 | 7.5 | 15 | 45 |
| - | Jedi MT | Peru | 20-7-2011 | 7 | 5 | 10 | 8 | 15 | 45 |
| 2 | Lord Buddha | Nepal | 24-6-2011 | 7 | 5.5 | 9 | 8 | 15 | 44.5 |
| 2 | Los Indecisos | Peru | 30-10-2011 | 7 | 5.5 | 9.5 | 7.5 | 15 | 44.5 |
| - | Carpe Diem | Peru | 6-7-2011 | 7 | 6 | 8.5 | 7.5 | 15 | 44 |
| 3 | Maska – Perú | Peru | 30-10-2011 | 7 | 4.5 | 10 | 7.5 | 15 | 44 |
| 3 | Puro Hueso | Peru | 05-11-2011 | 7 | 4.5 | 10 | 7.5 | 15 | 44 |
| 3 | El Femur Perdido | Peru | 05-11-2011 | 7 | 4.5 | 10 | 7.5 | 15 | 44 |
| 4 | Burundanga Team | Peru | 05-11-2011 | 7 | 4 | 10 | 7.5 | 15 | 43.5 |
| 5 | Bungwe | DR Congo | 25-10-2011 | 7 | 4.5 | 10 | 6.5 | 15 | 43 |
| 6 | Pasupati | Nepal | 24-6-2011 | 7 | 3 | 10 | 7.5 | 15 | 42.5 |
| 6 | Mt. Everest | Nepal | 24-6-2011 | 7 | 5.5 | 7 | 8 | 15 | 42.5 |
| 7 | Mt. Machhapuchhre | Nepal | 24-6-2011 | 7 | 5 | 7 | 8 | 15 | 42 |
| 7 | Los Zombies Forenses | Peru | 05-11-2011 | 6 | 4.5 | 9 | 7.5 | 15 | 42 |
| 8 | Lake Fewa | Nepal | 28-6-2011 | 7 | 4.5 | 7 | 8 | 15 | 41.5 |
| 8 | Los Invisibles | Peru | 14-10-2011 | 7 | 3 | 10 | 6.5 | 15 | 41.5 |
| 8 | Bravo | DR Congo | 25-10-2011 | 7 | 4.5 | 7 | 8 | 15 | 41.5 |
| 9 | Arriba Perú | Peru | 07-10-2011 | 7 | 5 | 7 | 6 | 15 | 40 |
| 10 | Los Sabuesos | Peru | 29-10-2011 | 7 | 5 | 6 | 7.5 | 15 | 39.5 |
| 11 | Bageshwori | Nepal | 11-12-2011 | 7 | 5.5 | 7 | 4.5 | 15 | 39 |
| 12 | DeukiBajyei | Nepal | 11-12-2011 | 5 | 6 | 7 | 5 | 15 | 38 |
| 13 | Okapi | DR Congo | 09-11-2011 | 7 | 2 | 8.5 | 5 | 15 | 37.5 |
| 13 | Kankr Bihar | Nepal | 11-12-2011 | 6 | 6 | 5.5 | 5 | 15 | 37.5 |
| 14 | Nepalgunj | Nepal | 11-12-2011 | 5 | 5 | 10 | 5 | 12 | 37 |
| 15 | Wari | Peru | 30-10-2011 | 7 | 6 | 10 | 8 | 0 | 31 |
| 16 | Chilcopé | Peru | 29-10-2011 | 7 | 4.5 | 10 | 8 | 0 | 30.5 |



